Rates

Our beach chalet availability follows the season of the park which runs from the first Saturday in February to the  first Saturday in November each year. The property may be available by special request 10 days before Christmas Day to 10 days after, please check the calendar for availability.

All bookings are per week Saturday to Saturday.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

From To Weekly
20 Dec 25 27 Dec 25 £750
07 Feb 26 14 Feb 26 £420
14 Feb 26 21 Feb 26 £525
21 Feb 26 28 Feb 26 £490
28 Feb 26 04 Apr 26 £650
04 Apr 26 11 Apr 26 £650
11 Apr 26 18 Apr 26 £545
18 Apr 26 25 Apr 26 £545
25 Apr 26 02 May 26 £545
02 May 26 09 May 26 £650
09 May 26 16 May 26 £545
16 May 26 23 May 26 £545
23 May 26 30 May 26 £700
30 May 26 06 Jun 26 £700
06 Jun 26 13 Jun 26 £650
13 Jun 26 20 Jun 26 £700
20 Jun 26 27 Jun 26 £700
27 Jun 26 04 Jul 26 £750
04 Jul 26 11 Jul 26 £920
11 Jul 26 18 Jul 26 £945
18 Jul 26 25 Jul 26 £1000
25 Jul 26 01 Aug 26 £1250
01 Aug 26 08 Aug 26 £1250
08 Aug 26 15 Aug 26 £1250
15 Aug 26 22 Aug 26 £1250
22 Aug 26 29 Aug 26 £1250
29 Aug 26 05 Sep 26 £1250
05 Sep 26 12 Sep 26 £650
12 Sep 26 19 Sep 26 £650
19 Sep 26 26 Sep 26 £525
26 Sep 26 03 Oct 26 £490
03 Oct 26 10 Oct 26 £490
10 Oct 26 17 Oct 26 £490
17 Oct 26 24 Oct 26 £490
24 Oct 26 31 Oct 26 £525
31 Oct 26 07 Nov 26 £525
20 Dec 26 27 Dec 26 £750
27 Dec 26 03 Jan 27 £750

RENTAL NOTES

  • A 25% deposit is required to secure a booking.
  • Final payment including £150 refundable security deposit required 6 weeks before holiday date.
  • If your booking cannot go ahead due to Government enforced travel restrictions, any monies paid will be refunded.
  • All bookings are per week Saturday to Saturday.
  • Check in from 4pm, Check out 10am.
  • Electricity and linen included.
  • Lynfield is a non smoking and pet free property