Rates
Our beach chalet availability follows the season of the park which runs from the first Saturday in February to the first Saturday in November each year. The property may be available by special request 10 days before Christmas Day to 10 days after, please check the calendar for availability.
All bookings are per week Saturday to Saturday.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
11 May 24 | 18 May 24 | £500 |
18 May 24 | 25 May 24 | £500 |
25 May 24 | 01 Jun 24 | £760 |
01 Jun 24 | 08 Jun 24 | £630 |
08 Jun 24 | 15 Jun 24 | £660 |
15 Jun 24 | 22 Jun 24 | £690 |
06 Jul 24 | 13 Jul 24 | £900 |
13 Jul 24 | 20 Jul 24 | £900 |
20 Jul 24 | 27 Jul 24 | £1150 |
27 Jul 24 | 03 Aug 24 | £1250 |
03 Aug 24 | 10 Aug 24 | £1200 |
10 Aug 24 | 17 Aug 24 | £1100 |
17 Aug 24 | 24 Aug 24 | £1100 |
24 Aug 24 | 31 Aug 24 | £1090 |
31 Aug 24 | 07 Sep 24 | £720 |
07 Sep 24 | 14 Sep 24 | £590 |
14 Sep 24 | 21 Sep 24 | £490 |
21 Sep 24 | 28 Sep 24 | £490 |
28 Sep 24 | 05 Oct 24 | £470 |
05 Oct 24 | 12 Oct 24 | £470 |
12 Oct 24 | 19 Oct 24 | £470 |
19 Oct 24 | 26 Oct 24 | £500 |
26 Oct 24 | 02 Nov 24 | £590 |
RENTAL NOTES
- A 25% deposit is required to secure a booking.
- Final payment including £150 refundable security deposit required 6 weeks before holiday date.
- If your booking cannot go ahead due to Government enforced travel restrictions, any monies paid will be refunded.
- All bookings are per week Saturday to Saturday.
- Check in from 4pm, Check out 10am.
- Electricity and linen included.
- Lynfield is a non smoking and pet free property